PROFESSIONALGAMBLER.ORG

TRACK US. TEST US.

Most sports handicappers tell you they have an edge. We want to show you ours.

We publish our picks and results every day on TRACK US. TEST US goes one step further: we publish rules-based strategies that can be independently checked, audited and followed without taking our word for anything.

Don't take our word for it. Test the rules. Check the record. Check the math.

TEST #1: The Yankees 10-Run System

This is a simple, mechanical baseball betting strategy that has been shared with Professional Gambler subscribers for years. There is no subjective handicapping after the trigger. The conditions either occur or they do not.

The frozen rules

  1. The New York Yankees score 10 or more runs in a regular-season game.
  2. The Yankees win that game.
  3. It cannot be the second consecutive game in which the Yankees scored 10+ runs.
  4. Bet the Yankees in their very next game.
  5. If the Yankees are favored, bet Yankees -1.5 runs.
  6. If the Yankees are underdogs, bet the Yankees moneyline.

No pitcher exception. No home/road exception. No retroactive pass. Every qualifying wager counts.

95Qualifying wagers
55–40Historical record
57.89%Win rate
+18.92uReconstructed return
Important: This is a historical audit, not a promise of future winnings. The purpose of TEST US is to make the evidence inspectable. Past performance does not guarantee future results.

Year-by-year results

SeasonBetsWLWin %Units
2018147750.0%-0.66
2019179852.9%+2.36
202052340.0%-1.11
202153260.0%+0.95
20221710758.8%+3.15
202354180.0%+3.24
2024149564.3%+5.27
20251811761.1%+5.72
Total95554057.89%+18.92

Why the payout matters

Winning percentage by itself does not determine whether a betting strategy is profitable. This system deliberately uses the run line when New York is favored, sacrificing some wins in exchange for better prices. One unit was risked on every wager in this audit.

How we audited it

Game sequence and final scores were reconstructed from complete Retrosheet regular-season game logs for 2018–2025. Historical moneyline and run-line prices came from archived MLB betting datasets, with documented archived sources used where the primary odds file did not cover a late-2025 game.

Most importantly, the rules were frozen before the final audit was completed. Losing seasons stayed. Losing wagers stayed. Nothing was removed because it hurt the result.

The complete 95-bet ledger

Every qualifying wager is below — including every loss.

Open the complete historical ledger (95 bets)
#YearTriggerTrigger ScoreBet DateOpp.StatusBetOddsScoreResultUnits
120182018-04-03NYY 11-42018-04-04TBFavoriteNYY -1.5-135NYY 7-2W+0.74
220182018-04-11NYY 10-72018-04-12BOSFavoriteNYY -1.5+141NYY 3-6L-1.00
320182018-04-16NYY 12-12018-04-17MIAFavoriteNYY -1.5-170NYY 1-9L-1.00
420182018-04-23NYY 14-12018-04-24MINFavoriteNYY -1.5+125NYY 8-3W+1.25
520182018-04-28NYY 11-12018-04-29LAAUnderdogNYY ML+114NYY 2-1W+1.14
620182018-05-20NYY 10-12018-05-21TEXFavoriteNYY -1.5-140NYY 10-5W+0.71
720182018-07-01NYY 11-12018-07-02ATLFavoriteNYY -1.5-116NYY 3-5L-1.00
820182018-07-09NYY 10-22018-07-10BALFavoriteNYY -1.5-150NYY 5-6L-1.00
920182018-08-18NYY 11-62018-08-19TORFavoriteNYY -1.5-120NYY 10-2W+0.83
1020182018-08-25NYY 10-32018-08-25BALFavoriteNYY -1.5-163NYY 5-1W+0.61
1120182018-09-14NYY 11-02018-09-15TORFavoriteNYY -1.5-122NYY 7-8L-1.00
1220182018-09-19NYY 10-12018-09-20BOSFavoriteNYY -1.5+135NYY 6-11L-1.00
1320182018-09-21NYY 10-82018-09-22BALFavoriteNYY -1.5-155NYY 3-2L-1.00
1420182018-09-27NYY 12-12018-09-28BOSFavoriteNYY -1.5+105NYY 11-6W+1.05
1520192019-04-07NYY 15-32019-04-08HOUUnderdogNYY ML+138NYY 3-4L-1.00
1620192019-04-28NYY 11-52019-04-30ARIUnderdogNYY ML+135NYY 1-3L-1.00
1720192019-05-19NYY 13-52019-05-20BALFavoriteNYY -1.5-115NYY 10-7W+0.87
1820192019-06-11NYY 12-52019-06-11NYMFavoriteNYY -1.5+133NYY 4-10L-1.00
1920192019-06-16NYY 10-32019-06-17TBFavoriteNYY -1.5+153NYY 3-0W+1.53
2020192019-06-19NYY 12-12019-06-20HOUFavoriteNYY -1.5+131NYY 10-6W+1.31
2120192019-06-24NYY 10-82019-06-25TORFavoriteNYY -1.5-165NYY 4-3L-1.00
2220192019-06-29NYY 17-132019-06-30BOSFavoriteNYY -1.5+140NYY 12-8W+1.40
2320192019-07-20NYY 11-52019-07-21COLFavoriteNYY -1.5-120NYY 4-8L-1.00
2420192019-07-23NYY 14-122019-07-24MINFavoriteNYY -1.5+140NYY 10-7W+1.40
2520192019-08-07NYY 14-22019-08-08TORFavoriteNYY -1.5-135NYY 12-6W+0.74
2620192019-08-12NYY 11-82019-08-13BALFavoriteNYY -1.5-165NYY 8-3W+0.61
2720192019-08-23NYY 10-22019-08-24LADUnderdogNYY ML+126NYY 1-2L-1.00
2820192019-09-03NYY 10-12019-09-04TEXFavoriteNYY -1.5+115NYY 4-1W+1.15
2920192019-09-08NYY 10-52019-09-09BOSFavoriteNYY -1.5+135NYY 5-0W+1.35
3020192019-09-14NYY 13-32019-09-15TORFavoriteNYY -1.5-145NYY 4-6L-1.00
3120192019-09-27NYY 14-72019-09-28TEXFavoriteNYY -1.5-185NYY 4-9L-1.00
3220202020-08-14NYY 10-32020-08-15BOSFavoriteNYY -1.5+115NYY 11-5W+1.15
3320202020-09-11NYY 10-12020-09-12BALFavoriteNYY -1.5-105NYY 2-1L-1.00
3420202020-09-15NYY 20-62020-09-16TORFavoriteNYY -1.5-135NYY 13-2W+0.74
3520202020-09-22NYY 12-12020-09-23TORFavoriteNYY -1.5-150NYY 1-14L-1.00
3620202020-09-26NYY 11-42020-09-27MIAFavoriteNYY -1.5-105NYY 0-5L-1.00
3720212021-04-30NYY 10-02021-05-01DETFavoriteNYY -1.5+102NYY 6-4W+1.02
3820212021-06-29NYY 11-52021-06-30LAAFavoriteNYY -1.5+148NYY 8-11L-1.00
3920212021-07-06NYY 12-12021-07-07SEAFavoriteNYY -1.5+128NYY 5-4L-1.00
4020212021-08-03NYY 13-12021-08-04BALFavoriteNYY -1.5-120NYY 10-3W+0.83
4120212021-08-20NYY 10-22021-08-21MINFavoriteNYY -1.5+110NYY 7-1W+1.10
4220222022-04-24NYY 10-22022-04-26BALFavoriteNYY -1.5-125NYY 12-8W+0.80
4320222022-04-28NYY 10-52022-04-29KCFavoriteNYY -1.5+100NYY 12-2W+1.00
4420222022-05-12NYY 15-72022-05-13CWSFavoriteNYY -1.5+105NYY 10-4W+1.05
4520222022-06-03NYY 13-02022-06-04DETFavoriteNYY -1.5-110NYY 3-0W+0.91
4620222022-06-07NYY 10-42022-06-08MINFavoriteNYY -1.5+110NYY 1-8L-1.00
4720222022-06-09NYY 10-72022-06-10CHCFavoriteNYY -1.5-105NYY 2-1L-1.00
4820222022-06-12NYY 18-42022-06-14TBFavoriteNYY -1.5+100NYY 2-0W+1.00
4920222022-06-17NYY 12-32022-06-18TORUnderdogNYY ML+100NYY 4-0W+1.00
5020222022-07-02NYY 13-42022-07-02CLEFavoriteNYY -1.5+110NYY 6-1W+1.10
5120222022-07-06NYY 16-02022-07-07BOSFavoriteNYY -1.5+100NYY 6-5L-1.00
5220222022-07-08NYY 12-52022-07-09BOSFavoriteNYY -1.5+110NYY 5-6L-1.00
5320222022-07-16NYY 14-12022-07-17BOSFavoriteNYY -1.5+100NYY 13-2W+1.00
5420222022-07-29NYY 11-52022-07-30KCFavoriteNYY -1.5-130NYY 8-2W+0.77
5520222022-08-25NYY 13-42022-08-26OAKFavoriteNYY -1.5-120NYY 3-2L-1.00
5620222022-09-10NYY 10-32022-09-11TBFavoriteNYY -1.5+152NYY 10-4W+1.52
5720222022-09-18NYY 12-82022-09-20PITFavoriteNYY -1.5-150NYY 9-8L-1.00
5820222022-09-21NYY 14-22022-09-22BOSFavoriteNYY -1.5+115NYY 5-4L-1.00
5920232023-04-11NYY 11-22023-04-12CLEFavoriteNYY -1.5+145NYY 4-3L-1.00
6020232023-04-26NYY 12-62023-04-27TEXFavoriteNYY -1.5-115NYY 4-2W+0.87
6120232023-05-09NYY 10-52023-05-10OAKFavoriteNYY -1.5+140NYY 11-3W+1.40
6220232023-05-28NYY 10-72023-05-29SEAUnderdogNYY ML+110NYY 10-4W+1.10
6320232023-06-28NYY 11-02023-06-29OAKFavoriteNYY -1.5-115NYY 10-4W+0.87
6420242024-04-27NYY 15-32024-04-28MILFavoriteNYY -1.5+130NYY 15-5W+1.30
6520242024-05-07NYY 10-32024-05-08HOUFavoriteNYY -1.5+145NYY 9-4W+1.45
6620242024-05-12NYY 10-62024-05-14MINFavoriteNYY -1.5+130NYY 5-1W+1.30
6720242024-06-11NYY 10-12024-06-12KCFavoriteNYY -1.5-110NYY 11-5W+0.91
6820242024-06-28NYY 16-52024-06-29TORFavoriteNYY -1.5+140NYY 3-9L-1.00
6920242024-07-06NYY 14-42024-07-07BOSFavoriteNYY -1.5+140NYY 0-3L-1.00
7020242024-07-27NYY 11-82024-07-28BOSFavoriteNYY -1.5+154NYY 8-2W+1.54
7120242024-07-29NYY 14-42024-07-30PHIUnderdogNYY ML+102NYY 7-6W+1.02
7220242024-08-14NYY 10-22024-08-16DETFavoriteNYY -1.5-115NYY 3-0W+0.87
7320242024-08-25NYY 10-32024-08-26WSHFavoriteNYY -1.5-108NYY 5-2W+0.93
7420242024-09-09NYY 10-42024-09-10KCFavoriteNYY -1.5+142NYY 0-5L-1.00
7520242024-09-17NYY 11-22024-09-18SEAFavoriteNYY -1.5+145NYY 2-1L-1.00
7620242024-09-21NYY 10-02024-09-22OAKFavoriteNYY -1.5-105NYY 7-4W+0.95
7720242024-09-26NYY 10-12024-09-27PITFavoriteNYY -1.5+110NYY 2-4L-1.00
7820252025-03-29NYY 20-92025-03-30MILFavoriteNYY -1.5+150NYY 12-3W+1.50
7920252025-04-05NYY 10-42025-04-06PITFavoriteNYY -1.5+110NYY 4-5L-1.00
8020252025-04-27NYY 11-22025-04-27TORFavoriteNYY -1.5+114NYY 5-1W+1.14
8120252025-04-29NYY 15-32025-04-30BALFavoriteNYY -1.5+130NYY 4-5L-1.00
8220252025-05-06NYY 12-32025-05-07SDFavoriteNYY -1.5+124NYY 4-3L-1.00
8320252025-05-09NYY 10-22025-05-10OAKFavoriteNYY -1.5+102NYY 7-11L-1.00
8420252025-05-11NYY 12-22025-05-12SEAFavoriteNYY -1.5+120NYY 11-5W+1.20
8520252025-05-24NYY 13-12025-05-25COLFavoriteNYY -1.5-192NYY 5-4L-1.00
8620252025-06-10NYY 10-22025-06-11KCFavoriteNYY -1.5+123NYY 6-3W+1.23
8720252025-06-29NYY 12-52025-06-30TORFavoriteNYY -1.5+108NYY 4-5L-1.00
8820252025-07-08NYY 10-32025-07-09SEAFavoriteNYY -1.5+158NYY 9-6W+1.58
8920252025-07-11NYY 11-02025-07-12CHCFavoriteNYY -1.5+123NYY 2-5L-1.00
9020252025-07-19NYY 12-92025-07-20ATLUnderdogNYY ML+112NYY 4-2W+1.12
9120252025-08-16NYY 12-82025-08-17STLFavoriteNYY -1.5+103NYY 8-4W+1.03
9220252025-08-19NYY 13-32025-08-20TBUnderdogNYY ML-106NYY 6-4W+0.94
9320252025-08-25NYY 10-52025-08-26WSHFavoriteNYY -1.5+118NYY 5-1W+1.18
9420252025-08-27NYY 11-22025-08-28CWSFavoriteNYY -1.5-125NYY 10-4W+0.80
9520252025-09-16NYY 10-92025-09-17MINFavoriteNYY -1.5+100NYY 10-5W+1.00

Audit note: Historical unit return is reconstructed from available archival prices and is shown to two decimals for readability. The win/loss record is determined from the complete game ledger. No betting system guarantees future results.

What TEST US means

TRACK US answers one question: What did our actual picks do?

TEST US answers another: Do the methods behind our work withstand inspection?

This Yankees system is Test #1. More will follow.