TRACK US. TEST US.
Most sports handicappers tell you they have an edge. We want to show you ours.
We publish our picks and results every day on TRACK US. TEST US goes one step further: we publish rules-based strategies that can be independently checked, audited and followed without taking our word for anything.
TEST #1: The Yankees 10-Run System
This is a simple, mechanical baseball betting strategy that has been shared with Professional Gambler subscribers for years. There is no subjective handicapping after the trigger. The conditions either occur or they do not.
The frozen rules
- The New York Yankees score 10 or more runs in a regular-season game.
- The Yankees win that game.
- It cannot be the second consecutive game in which the Yankees scored 10+ runs.
- Bet the Yankees in their very next game.
- If the Yankees are favored, bet Yankees -1.5 runs.
- If the Yankees are underdogs, bet the Yankees moneyline.
No pitcher exception. No home/road exception. No retroactive pass. Every qualifying wager counts.
Year-by-year results
| Season | Bets | W | L | Win % | Units |
|---|---|---|---|---|---|
| 2018 | 14 | 7 | 7 | 50.0% | -0.66 |
| 2019 | 17 | 9 | 8 | 52.9% | +2.36 |
| 2020 | 5 | 2 | 3 | 40.0% | -1.11 |
| 2021 | 5 | 3 | 2 | 60.0% | +0.95 |
| 2022 | 17 | 10 | 7 | 58.8% | +3.15 |
| 2023 | 5 | 4 | 1 | 80.0% | +3.24 |
| 2024 | 14 | 9 | 5 | 64.3% | +5.27 |
| 2025 | 18 | 11 | 7 | 61.1% | +5.72 |
| Total | 95 | 55 | 40 | 57.89% | +18.92 |
Why the payout matters
Winning percentage by itself does not determine whether a betting strategy is profitable. This system deliberately uses the run line when New York is favored, sacrificing some wins in exchange for better prices. One unit was risked on every wager in this audit.
How we audited it
Game sequence and final scores were reconstructed from complete Retrosheet regular-season game logs for 2018–2025. Historical moneyline and run-line prices came from archived MLB betting datasets, with documented archived sources used where the primary odds file did not cover a late-2025 game.
Most importantly, the rules were frozen before the final audit was completed. Losing seasons stayed. Losing wagers stayed. Nothing was removed because it hurt the result.
The complete 95-bet ledger
Every qualifying wager is below — including every loss.
Open the complete historical ledger (95 bets)
| # | Year | Trigger | Trigger Score | Bet Date | Opp. | Status | Bet | Odds | Score | Result | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2018 | 2018-04-03 | NYY 11-4 | 2018-04-04 | TB | Favorite | NYY -1.5 | -135 | NYY 7-2 | W | +0.74 |
| 2 | 2018 | 2018-04-11 | NYY 10-7 | 2018-04-12 | BOS | Favorite | NYY -1.5 | +141 | NYY 3-6 | L | -1.00 |
| 3 | 2018 | 2018-04-16 | NYY 12-1 | 2018-04-17 | MIA | Favorite | NYY -1.5 | -170 | NYY 1-9 | L | -1.00 |
| 4 | 2018 | 2018-04-23 | NYY 14-1 | 2018-04-24 | MIN | Favorite | NYY -1.5 | +125 | NYY 8-3 | W | +1.25 |
| 5 | 2018 | 2018-04-28 | NYY 11-1 | 2018-04-29 | LAA | Underdog | NYY ML | +114 | NYY 2-1 | W | +1.14 |
| 6 | 2018 | 2018-05-20 | NYY 10-1 | 2018-05-21 | TEX | Favorite | NYY -1.5 | -140 | NYY 10-5 | W | +0.71 |
| 7 | 2018 | 2018-07-01 | NYY 11-1 | 2018-07-02 | ATL | Favorite | NYY -1.5 | -116 | NYY 3-5 | L | -1.00 |
| 8 | 2018 | 2018-07-09 | NYY 10-2 | 2018-07-10 | BAL | Favorite | NYY -1.5 | -150 | NYY 5-6 | L | -1.00 |
| 9 | 2018 | 2018-08-18 | NYY 11-6 | 2018-08-19 | TOR | Favorite | NYY -1.5 | -120 | NYY 10-2 | W | +0.83 |
| 10 | 2018 | 2018-08-25 | NYY 10-3 | 2018-08-25 | BAL | Favorite | NYY -1.5 | -163 | NYY 5-1 | W | +0.61 |
| 11 | 2018 | 2018-09-14 | NYY 11-0 | 2018-09-15 | TOR | Favorite | NYY -1.5 | -122 | NYY 7-8 | L | -1.00 |
| 12 | 2018 | 2018-09-19 | NYY 10-1 | 2018-09-20 | BOS | Favorite | NYY -1.5 | +135 | NYY 6-11 | L | -1.00 |
| 13 | 2018 | 2018-09-21 | NYY 10-8 | 2018-09-22 | BAL | Favorite | NYY -1.5 | -155 | NYY 3-2 | L | -1.00 |
| 14 | 2018 | 2018-09-27 | NYY 12-1 | 2018-09-28 | BOS | Favorite | NYY -1.5 | +105 | NYY 11-6 | W | +1.05 |
| 15 | 2019 | 2019-04-07 | NYY 15-3 | 2019-04-08 | HOU | Underdog | NYY ML | +138 | NYY 3-4 | L | -1.00 |
| 16 | 2019 | 2019-04-28 | NYY 11-5 | 2019-04-30 | ARI | Underdog | NYY ML | +135 | NYY 1-3 | L | -1.00 |
| 17 | 2019 | 2019-05-19 | NYY 13-5 | 2019-05-20 | BAL | Favorite | NYY -1.5 | -115 | NYY 10-7 | W | +0.87 |
| 18 | 2019 | 2019-06-11 | NYY 12-5 | 2019-06-11 | NYM | Favorite | NYY -1.5 | +133 | NYY 4-10 | L | -1.00 |
| 19 | 2019 | 2019-06-16 | NYY 10-3 | 2019-06-17 | TB | Favorite | NYY -1.5 | +153 | NYY 3-0 | W | +1.53 |
| 20 | 2019 | 2019-06-19 | NYY 12-1 | 2019-06-20 | HOU | Favorite | NYY -1.5 | +131 | NYY 10-6 | W | +1.31 |
| 21 | 2019 | 2019-06-24 | NYY 10-8 | 2019-06-25 | TOR | Favorite | NYY -1.5 | -165 | NYY 4-3 | L | -1.00 |
| 22 | 2019 | 2019-06-29 | NYY 17-13 | 2019-06-30 | BOS | Favorite | NYY -1.5 | +140 | NYY 12-8 | W | +1.40 |
| 23 | 2019 | 2019-07-20 | NYY 11-5 | 2019-07-21 | COL | Favorite | NYY -1.5 | -120 | NYY 4-8 | L | -1.00 |
| 24 | 2019 | 2019-07-23 | NYY 14-12 | 2019-07-24 | MIN | Favorite | NYY -1.5 | +140 | NYY 10-7 | W | +1.40 |
| 25 | 2019 | 2019-08-07 | NYY 14-2 | 2019-08-08 | TOR | Favorite | NYY -1.5 | -135 | NYY 12-6 | W | +0.74 |
| 26 | 2019 | 2019-08-12 | NYY 11-8 | 2019-08-13 | BAL | Favorite | NYY -1.5 | -165 | NYY 8-3 | W | +0.61 |
| 27 | 2019 | 2019-08-23 | NYY 10-2 | 2019-08-24 | LAD | Underdog | NYY ML | +126 | NYY 1-2 | L | -1.00 |
| 28 | 2019 | 2019-09-03 | NYY 10-1 | 2019-09-04 | TEX | Favorite | NYY -1.5 | +115 | NYY 4-1 | W | +1.15 |
| 29 | 2019 | 2019-09-08 | NYY 10-5 | 2019-09-09 | BOS | Favorite | NYY -1.5 | +135 | NYY 5-0 | W | +1.35 |
| 30 | 2019 | 2019-09-14 | NYY 13-3 | 2019-09-15 | TOR | Favorite | NYY -1.5 | -145 | NYY 4-6 | L | -1.00 |
| 31 | 2019 | 2019-09-27 | NYY 14-7 | 2019-09-28 | TEX | Favorite | NYY -1.5 | -185 | NYY 4-9 | L | -1.00 |
| 32 | 2020 | 2020-08-14 | NYY 10-3 | 2020-08-15 | BOS | Favorite | NYY -1.5 | +115 | NYY 11-5 | W | +1.15 |
| 33 | 2020 | 2020-09-11 | NYY 10-1 | 2020-09-12 | BAL | Favorite | NYY -1.5 | -105 | NYY 2-1 | L | -1.00 |
| 34 | 2020 | 2020-09-15 | NYY 20-6 | 2020-09-16 | TOR | Favorite | NYY -1.5 | -135 | NYY 13-2 | W | +0.74 |
| 35 | 2020 | 2020-09-22 | NYY 12-1 | 2020-09-23 | TOR | Favorite | NYY -1.5 | -150 | NYY 1-14 | L | -1.00 |
| 36 | 2020 | 2020-09-26 | NYY 11-4 | 2020-09-27 | MIA | Favorite | NYY -1.5 | -105 | NYY 0-5 | L | -1.00 |
| 37 | 2021 | 2021-04-30 | NYY 10-0 | 2021-05-01 | DET | Favorite | NYY -1.5 | +102 | NYY 6-4 | W | +1.02 |
| 38 | 2021 | 2021-06-29 | NYY 11-5 | 2021-06-30 | LAA | Favorite | NYY -1.5 | +148 | NYY 8-11 | L | -1.00 |
| 39 | 2021 | 2021-07-06 | NYY 12-1 | 2021-07-07 | SEA | Favorite | NYY -1.5 | +128 | NYY 5-4 | L | -1.00 |
| 40 | 2021 | 2021-08-03 | NYY 13-1 | 2021-08-04 | BAL | Favorite | NYY -1.5 | -120 | NYY 10-3 | W | +0.83 |
| 41 | 2021 | 2021-08-20 | NYY 10-2 | 2021-08-21 | MIN | Favorite | NYY -1.5 | +110 | NYY 7-1 | W | +1.10 |
| 42 | 2022 | 2022-04-24 | NYY 10-2 | 2022-04-26 | BAL | Favorite | NYY -1.5 | -125 | NYY 12-8 | W | +0.80 |
| 43 | 2022 | 2022-04-28 | NYY 10-5 | 2022-04-29 | KC | Favorite | NYY -1.5 | +100 | NYY 12-2 | W | +1.00 |
| 44 | 2022 | 2022-05-12 | NYY 15-7 | 2022-05-13 | CWS | Favorite | NYY -1.5 | +105 | NYY 10-4 | W | +1.05 |
| 45 | 2022 | 2022-06-03 | NYY 13-0 | 2022-06-04 | DET | Favorite | NYY -1.5 | -110 | NYY 3-0 | W | +0.91 |
| 46 | 2022 | 2022-06-07 | NYY 10-4 | 2022-06-08 | MIN | Favorite | NYY -1.5 | +110 | NYY 1-8 | L | -1.00 |
| 47 | 2022 | 2022-06-09 | NYY 10-7 | 2022-06-10 | CHC | Favorite | NYY -1.5 | -105 | NYY 2-1 | L | -1.00 |
| 48 | 2022 | 2022-06-12 | NYY 18-4 | 2022-06-14 | TB | Favorite | NYY -1.5 | +100 | NYY 2-0 | W | +1.00 |
| 49 | 2022 | 2022-06-17 | NYY 12-3 | 2022-06-18 | TOR | Underdog | NYY ML | +100 | NYY 4-0 | W | +1.00 |
| 50 | 2022 | 2022-07-02 | NYY 13-4 | 2022-07-02 | CLE | Favorite | NYY -1.5 | +110 | NYY 6-1 | W | +1.10 |
| 51 | 2022 | 2022-07-06 | NYY 16-0 | 2022-07-07 | BOS | Favorite | NYY -1.5 | +100 | NYY 6-5 | L | -1.00 |
| 52 | 2022 | 2022-07-08 | NYY 12-5 | 2022-07-09 | BOS | Favorite | NYY -1.5 | +110 | NYY 5-6 | L | -1.00 |
| 53 | 2022 | 2022-07-16 | NYY 14-1 | 2022-07-17 | BOS | Favorite | NYY -1.5 | +100 | NYY 13-2 | W | +1.00 |
| 54 | 2022 | 2022-07-29 | NYY 11-5 | 2022-07-30 | KC | Favorite | NYY -1.5 | -130 | NYY 8-2 | W | +0.77 |
| 55 | 2022 | 2022-08-25 | NYY 13-4 | 2022-08-26 | OAK | Favorite | NYY -1.5 | -120 | NYY 3-2 | L | -1.00 |
| 56 | 2022 | 2022-09-10 | NYY 10-3 | 2022-09-11 | TB | Favorite | NYY -1.5 | +152 | NYY 10-4 | W | +1.52 |
| 57 | 2022 | 2022-09-18 | NYY 12-8 | 2022-09-20 | PIT | Favorite | NYY -1.5 | -150 | NYY 9-8 | L | -1.00 |
| 58 | 2022 | 2022-09-21 | NYY 14-2 | 2022-09-22 | BOS | Favorite | NYY -1.5 | +115 | NYY 5-4 | L | -1.00 |
| 59 | 2023 | 2023-04-11 | NYY 11-2 | 2023-04-12 | CLE | Favorite | NYY -1.5 | +145 | NYY 4-3 | L | -1.00 |
| 60 | 2023 | 2023-04-26 | NYY 12-6 | 2023-04-27 | TEX | Favorite | NYY -1.5 | -115 | NYY 4-2 | W | +0.87 |
| 61 | 2023 | 2023-05-09 | NYY 10-5 | 2023-05-10 | OAK | Favorite | NYY -1.5 | +140 | NYY 11-3 | W | +1.40 |
| 62 | 2023 | 2023-05-28 | NYY 10-7 | 2023-05-29 | SEA | Underdog | NYY ML | +110 | NYY 10-4 | W | +1.10 |
| 63 | 2023 | 2023-06-28 | NYY 11-0 | 2023-06-29 | OAK | Favorite | NYY -1.5 | -115 | NYY 10-4 | W | +0.87 |
| 64 | 2024 | 2024-04-27 | NYY 15-3 | 2024-04-28 | MIL | Favorite | NYY -1.5 | +130 | NYY 15-5 | W | +1.30 |
| 65 | 2024 | 2024-05-07 | NYY 10-3 | 2024-05-08 | HOU | Favorite | NYY -1.5 | +145 | NYY 9-4 | W | +1.45 |
| 66 | 2024 | 2024-05-12 | NYY 10-6 | 2024-05-14 | MIN | Favorite | NYY -1.5 | +130 | NYY 5-1 | W | +1.30 |
| 67 | 2024 | 2024-06-11 | NYY 10-1 | 2024-06-12 | KC | Favorite | NYY -1.5 | -110 | NYY 11-5 | W | +0.91 |
| 68 | 2024 | 2024-06-28 | NYY 16-5 | 2024-06-29 | TOR | Favorite | NYY -1.5 | +140 | NYY 3-9 | L | -1.00 |
| 69 | 2024 | 2024-07-06 | NYY 14-4 | 2024-07-07 | BOS | Favorite | NYY -1.5 | +140 | NYY 0-3 | L | -1.00 |
| 70 | 2024 | 2024-07-27 | NYY 11-8 | 2024-07-28 | BOS | Favorite | NYY -1.5 | +154 | NYY 8-2 | W | +1.54 |
| 71 | 2024 | 2024-07-29 | NYY 14-4 | 2024-07-30 | PHI | Underdog | NYY ML | +102 | NYY 7-6 | W | +1.02 |
| 72 | 2024 | 2024-08-14 | NYY 10-2 | 2024-08-16 | DET | Favorite | NYY -1.5 | -115 | NYY 3-0 | W | +0.87 |
| 73 | 2024 | 2024-08-25 | NYY 10-3 | 2024-08-26 | WSH | Favorite | NYY -1.5 | -108 | NYY 5-2 | W | +0.93 |
| 74 | 2024 | 2024-09-09 | NYY 10-4 | 2024-09-10 | KC | Favorite | NYY -1.5 | +142 | NYY 0-5 | L | -1.00 |
| 75 | 2024 | 2024-09-17 | NYY 11-2 | 2024-09-18 | SEA | Favorite | NYY -1.5 | +145 | NYY 2-1 | L | -1.00 |
| 76 | 2024 | 2024-09-21 | NYY 10-0 | 2024-09-22 | OAK | Favorite | NYY -1.5 | -105 | NYY 7-4 | W | +0.95 |
| 77 | 2024 | 2024-09-26 | NYY 10-1 | 2024-09-27 | PIT | Favorite | NYY -1.5 | +110 | NYY 2-4 | L | -1.00 |
| 78 | 2025 | 2025-03-29 | NYY 20-9 | 2025-03-30 | MIL | Favorite | NYY -1.5 | +150 | NYY 12-3 | W | +1.50 |
| 79 | 2025 | 2025-04-05 | NYY 10-4 | 2025-04-06 | PIT | Favorite | NYY -1.5 | +110 | NYY 4-5 | L | -1.00 |
| 80 | 2025 | 2025-04-27 | NYY 11-2 | 2025-04-27 | TOR | Favorite | NYY -1.5 | +114 | NYY 5-1 | W | +1.14 |
| 81 | 2025 | 2025-04-29 | NYY 15-3 | 2025-04-30 | BAL | Favorite | NYY -1.5 | +130 | NYY 4-5 | L | -1.00 |
| 82 | 2025 | 2025-05-06 | NYY 12-3 | 2025-05-07 | SD | Favorite | NYY -1.5 | +124 | NYY 4-3 | L | -1.00 |
| 83 | 2025 | 2025-05-09 | NYY 10-2 | 2025-05-10 | OAK | Favorite | NYY -1.5 | +102 | NYY 7-11 | L | -1.00 |
| 84 | 2025 | 2025-05-11 | NYY 12-2 | 2025-05-12 | SEA | Favorite | NYY -1.5 | +120 | NYY 11-5 | W | +1.20 |
| 85 | 2025 | 2025-05-24 | NYY 13-1 | 2025-05-25 | COL | Favorite | NYY -1.5 | -192 | NYY 5-4 | L | -1.00 |
| 86 | 2025 | 2025-06-10 | NYY 10-2 | 2025-06-11 | KC | Favorite | NYY -1.5 | +123 | NYY 6-3 | W | +1.23 |
| 87 | 2025 | 2025-06-29 | NYY 12-5 | 2025-06-30 | TOR | Favorite | NYY -1.5 | +108 | NYY 4-5 | L | -1.00 |
| 88 | 2025 | 2025-07-08 | NYY 10-3 | 2025-07-09 | SEA | Favorite | NYY -1.5 | +158 | NYY 9-6 | W | +1.58 |
| 89 | 2025 | 2025-07-11 | NYY 11-0 | 2025-07-12 | CHC | Favorite | NYY -1.5 | +123 | NYY 2-5 | L | -1.00 |
| 90 | 2025 | 2025-07-19 | NYY 12-9 | 2025-07-20 | ATL | Underdog | NYY ML | +112 | NYY 4-2 | W | +1.12 |
| 91 | 2025 | 2025-08-16 | NYY 12-8 | 2025-08-17 | STL | Favorite | NYY -1.5 | +103 | NYY 8-4 | W | +1.03 |
| 92 | 2025 | 2025-08-19 | NYY 13-3 | 2025-08-20 | TB | Underdog | NYY ML | -106 | NYY 6-4 | W | +0.94 |
| 93 | 2025 | 2025-08-25 | NYY 10-5 | 2025-08-26 | WSH | Favorite | NYY -1.5 | +118 | NYY 5-1 | W | +1.18 |
| 94 | 2025 | 2025-08-27 | NYY 11-2 | 2025-08-28 | CWS | Favorite | NYY -1.5 | -125 | NYY 10-4 | W | +0.80 |
| 95 | 2025 | 2025-09-16 | NYY 10-9 | 2025-09-17 | MIN | Favorite | NYY -1.5 | +100 | NYY 10-5 | W | +1.00 |
Audit note: Historical unit return is reconstructed from available archival prices and is shown to two decimals for readability. The win/loss record is determined from the complete game ledger. No betting system guarantees future results.
What TEST US means
TRACK US answers one question: What did our actual picks do?
TEST US answers another: Do the methods behind our work withstand inspection?
This Yankees system is Test #1. More will follow.